Jing'anCathay PacificHenda Divine State
Security checkprotectGuard safety
Sales Service Hotline:
Sales Service Hotline:
Home > Product->Product Details
Hand Held Liquid Scanner Model:JT-Y300
★ Identify chemical composition of liquids, which is sealed in bottle or can.
★ Small size, high speed analysis, easy to operate.
★ Control access security of airport, train station, subway, gymnasium, important government office, boarder, and seaport and so on.
No radiation, harmless to people and test sample - Ultra-wideband pulse microwave reflection method & the thermal conductivity technology
Technical Data:
Component | The host and charging base |
Limited material of bottle / can | Iron, aluminum, plastic, glass, porcelain, china, pottery. |
Limitation of bottle | Bottle size no less than: 5.5cm*1.5cm, capacity no less than 50ml. |
Identify dangerous liquid | More than 40 sorts: Gasoline, kerosene, diesel oil , hydrochloric acid , sulfuric acid , nitric acid , sodium hydroxide , potassium hydroxide , isopropyl ether , petroleum ether, propionaldehyde, benzene, carbon disulfide, hexane, isopropanol, nitromethane, diethylamine , tris the trihalomethanes , ethylene glycol, xylene and other flammable, corrosive liquids |
Data storgage | No less than 1000times test results are saved automatically. USB port available to load down the datas. |
Alarm for dangerous liquid | Audio and visual alarm |
Power on time | 1 seconds |
Identify time | Metal container: within 8 seconds Other container: within 1 second |
Out size | 216*50*79mm(L*W*H) |
Weight | <200g (with battery) |
Temperature of container | 5-35℃ |
Storage temperature / humidity | -40℃ to 60℃ / 5% to 95% humidity |
Working temperature / humidity | -10℃ to 55℃ / 5% to 95% humidity |
Power consumption | 10W |
JT-F
Know the details>>JT-S110
Know the details>>JT-Y300
Know the details>>Beijing Jingtaiheng Security Inspection Equipment Co., Ltd.
Return